Every Ekadashi in the span, decided for this place. Each row gives the day the calendar prints, the rules that applied, the day the fast is kept, and the day it is broken. Select a rule to see only the occasions it decided.
50 of 50
| Listed | Ekadashi | Amanta month | Rules applied | Fast | Harivasar Samay | Parana |
|---|---|---|---|---|---|---|
| 05 Nov 2026 Thu | Rama Ekadashi | Ashwina Krishna | 05 Nov 2026 Thu Ekadashi | 10:36, 05 Nov– 16:34, 05 Nov | 06 Nov 2026 Fri Dwadashi | |
| 20 Nov 2026 Fri | Prabodhini Ekadashi | Kartika Shukla | 21 Nov 2026 Sat Dwadashi | — | 22 Nov 2026 Sun Trayodashi | |
| 04 Dec 2026 Fri | Abhaya Ekadashi | Kartika Krishna | 04 Dec 2026 Fri Ekadashi | 23:45, 04 Dec– 06:02, 05 Dec | 05 Dec 2026 Sat Dwadashi | |
| 20 Dec 2026 Sun | Mokshada Ekadashi | Margashirsha Shukla | 20 Dec 2026 Sun Ekadashi | 20:15, 20 Dec– 01:35, 21 Dec | 21 Dec 2026 Mon Dwadashi | |
| 03 Jan 2027 Sun | Saphala Ekadashi | Margashirsha Krishna | 03 Jan 2027 Sun Ekadashi | 16:09, 03 Jan– 22:41, 03 Jan | 04 Jan 2027 Mon Dwadashi | |
| 19 Jan 2027 Tue | Sananda Ekadashi | Pausha Shukla | 19 Jan 2027 Tue Ekadashi | — | 20 Jan 2027 Wed Trayodashi | |
| 02 Feb 2027 Tue | Tilada Ekadashi | Pausha Krishna | 02 Feb 2027 Tue Ekadashi | 11:11, 02 Feb– 17:51, 02 Feb | 03 Feb 2027 Wed Dwadashi | |
| 17 Feb 2027 Wed | Jaya Ekadashi | Magha Shukla | 17 Feb 2027 Wed Ekadashi | 17:32, 17 Feb– 22:46, 17 Feb | 18 Feb 2027 Thu Dwadashi | |
| 03 Mar 2027 Wed | Vijaya Ekadashi | Magha Krishna | 04 Mar 2027 Thu Ekadashi | — | 05 Mar 2027 Fri Dwadashi | |
| 18 Mar 2027 Thu | Dhatri Ekadashi | Phalguna Shukla | 18 Mar 2027 Thu Ekadashi | 01:51, 19 Mar– 07:13, 19 Mar | 19 Mar 2027 Fri Dwadashiafter 07:13 | |
| 02 Apr 2027 Fri | Papamochani Ekadashi | Phalguna Krishna | 02 Apr 2027 Fri Ekadashi | 02:52, 03 Apr– 09:16, 03 Apr | 03 Apr 2027 Sat Dwadashiafter 09:16 | |
| 17 Apr 2027 Sat | Vimala · Kamada Ekadashi | Chaitra Shukla | 17 Apr 2027 Sat Ekadashi | 09:28, 17 Apr– 15:01, 17 Apr | 18 Apr 2027 Sun Dwadashi | |
| 02 May 2027 Sun | Varuthini Ekadashi | Chaitra Krishna | 02 May 2027 Sun Ekadashi | 19:52, 02 May– 01:55, 03 May | 03 May 2027 Mon Dwadashi | |
| 16 May 2027 Sun | Mohini Ekadashi | Vaishakha Shukla | 16 May 2027 Sun Ekadashi | 17:13, 16 May– 23:02, 16 May | 17 May 2027 Mon Dwadashi | |
| 01 Jun 2027 Tue | Apara Ekadashi | Vaishakha Krishna | 01 Jun 2027 Tue Ekadashi | 09:40, 01 Jun– 15:22, 01 Jun | 02 Jun 2027 Wed Dwadashi | |
| 14 Jun 2027 Mon | Nirjala Ekadashi | Jyeshtha Shukla | 14 Jun 2027 Mon Ekadashi | 02:08, 15 Jun– 08:14, 15 Jun | 15 Jun 2027 Tue Dwadashiafter 08:14 | |
| 30 Jun 2027 Wed | Yogini Ekadashi | Jyeshtha Krishna | 30 Jun 2027 Wed Ekadashi | 20:31, 30 Jun– 01:57, 01 Jul | 01 Jul 2027 Thu Dwadashi | |
| 14 Jul 2027 Wed | Devashayani Ekadashi | Ashadha Shukla | 14 Jul 2027 Wed Ekadashi | 13:10, 14 Jul– 19:33, 14 Jul | 15 Jul 2027 Thu Dwadashi | |
| 29 Jul 2027 Thu | Kamika Ekadashi | Ashadha Krishna | 30 Jul 2027 Fri Dwadashi | — | 31 Jul 2027 Sat Trayodashi | |
| 12 Aug 2027 Thu | Putrada Ekadashi | Shravana Shukla | 12 Aug 2027 Thu Ekadashi | 03:00, 13 Aug– 09:35, 13 Aug | 13 Aug 2027 Fri Dwadashiafter 09:35 | |
| 28 Aug 2027 Sat | Aja Ekadashi | Shravana Krishna | 28 Aug 2027 Sat Ekadashi | 12:42, 28 Aug– 17:56, 28 Aug | 29 Aug 2027 Sun Dwadashi | |
| 11 Sept 2027 Sat | Padma Ekadashi | Bhadrapada Shukla | 11 Sept 2027 Sat Ekadashi | 19:36, 11 Sept– 02:15, 12 Sept | 12 Sept 2027 Sun Dwadashi | |
| 26 Sept 2027 Sun | Indira Ekadashi | Bhadrapada Krishna | 26 Sept 2027 Sun Ekadashi | 19:50, 26 Sept– 01:06, 27 Sept | 27 Sept 2027 Mon Dwadashi | |
| 11 Oct 2027 Mon | Pashankusha Ekadashi | Ashwina Shukla | 11 Oct 2027 Mon Ekadashi | 14:09, 11 Oct– 20:40, 11 Oct | 12 Oct 2027 Tue Dwadashi | |
| 25 Oct 2027 Mon | Rama Ekadashi | Ashwina Krishna | 26 Oct 2027 Tue Dwadashi | — | 27 Oct 2027 Wed Trayodashi | |
| 10 Nov 2027 Wed | Prabodhini Ekadashi | Kartika Shukla | 10 Nov 2027 Wed Ekadashi | 09:11, 10 Nov– 15:25, 10 Nov | 11 Nov 2027 Thu Dwadashi | |
| 24 Nov 2027 Wed | Abhaya Ekadashi | Kartika Krishna | 24 Nov 2027 Wed Ekadashi | 12:12, 24 Nov– 17:52, 24 Nov | 25 Nov 2027 Thu Dwadashi | |
| 09 Dec 2027 Thu | Mokshada Ekadashi | Margashirsha Shukla | 09 Dec 2027 Thu Ekadashi | 03:20, 10 Dec– 09:13, 10 Dec | 10 Dec 2027 Fri Dwadashiafter 09:13 | |
| 23 Dec 2027 Thu | Saphala Ekadashi | Margashirsha Krishna | 23 Dec 2027 Thu Ekadashi | 23:12, 23 Dec– 05:11, 24 Dec | 24 Dec 2027 Fri Dwadashi | |
| 08 Jan 2028 Sat | Sananda Ekadashi | Pausha Shukla | 08 Jan 2028 Sat Ekadashi | 19:36, 08 Jan– 01:11, 09 Jan | 09 Jan 2028 Sun Dwadashi | |
| 22 Jan 2028 Sat | Tilada Ekadashi | Pausha Krishna | 22 Jan 2028 Sat Ekadashi | 13:05, 22 Jan– 19:24, 22 Jan | 23 Jan 2028 Sun Dwadashi | |
| 07 Feb 2028 Mon | Jaya Ekadashi | Magha Shukla | 07 Feb 2028 Mon Ekadashi | — | 08 Feb 2028 Tue Trayodashi | |
| 20 Feb 2028 Sun | Vijaya Ekadashi | Magha Krishna | 21 Feb 2028 Mon Dwadashi | — | 22 Feb 2028 Tue Dwadashi | |
| 07 Mar 2028 Tue | Dhatri Ekadashi | Phalguna Shukla | 07 Mar 2028 Tue Ekadashi | 20:30, 07 Mar– 01:44, 08 Mar | 08 Mar 2028 Wed Dwadashi | |
| 21 Mar 2028 Tue | Papamochani Ekadashi | Phalguna Krishna | 21 Mar 2028 Tue Ekadashi | 00:14, 22 Mar– 06:55, 22 Mar | 22 Mar 2028 Wed Dwadashiafter 06:55 | |
| 05 Apr 2028 Wed | Vimala · Kamada Ekadashi | Chaitra Shukla | 06 Apr 2028 Thu Dwadashi | — | 07 Apr 2028 Fri Trayodashi | |
| 20 Apr 2028 Thu | Varuthini Ekadashi | Chaitra Krishna | 20 Apr 2028 Thu Ekadashi | 18:48, 20 Apr– 01:22, 21 Apr | 21 Apr 2028 Fri Dwadashi | |
| 05 May 2028 Fri | Mohini Ekadashi | Vaishakha Shukla | 05 May 2028 Fri Ekadashi | 11:33, 05 May– 16:52, 05 May | 06 May 2028 Sat Dwadashi | |
| 20 May 2028 Sat | Apara Ekadashi | Vaishakha Krishna | 20 May 2028 Sat Ekadashi | 12:02, 20 May– 18:21, 20 May | 21 May 2028 Sun Dwadashi | |
| 03 Jun 2028 Sat | Nirjala Ekadashi | Jyeshtha Shukla | 03 Jun 2028 Sat Ekadashi | 17:26, 03 Jun– 22:57, 03 Jun | 04 Jun 2028 Sun Dwadashi | |
| 18 Jun 2028 Sun | Yogini Ekadashi | Jyeshtha Krishna | 18 Jun 2028 Sun Ekadashi | 03:16, 19 Jun– 09:17, 19 Jun | 19 Jun 2028 Mon Dwadashiafter 09:17 | |
| 02 Jul 2028 Sun | Devashayani Ekadashi | Ashadha Shukla | 02 Jul 2028 Sun Ekadashi | 00:04, 03 Jul– 05:53, 03 Jul | 03 Jul 2028 Mon Dwadashiafter 05:53 | |
| 18 Jul 2028 Tue | Kamika Ekadashi | Ashadha Krishna | 18 Jul 2028 Tue Ekadashi | 16:27, 18 Jul– 22:11, 18 Jul | 19 Jul 2028 Wed Dwadashi | |
| 01 Aug 2028 Tue | Putrada Ekadashi | Shravana Shukla | 01 Aug 2028 Tue Ekadashi | 08:52, 01 Aug– 15:00, 01 Aug | 02 Aug 2028 Wed Dwadashi | |
| 16 Aug 2028 Wed | Aja Ekadashi | Shravana Krishna | 17 Aug 2028 Thu Dwadashi | — | 18 Aug 2028 Fri Trayodashi | |
| 30 Aug 2028 Wed | Padma Ekadashi | Bhadrapada Shukla | 30 Aug 2028 Wed Ekadashi | 20:47, 30 Aug– 03:13, 31 Aug | 31 Aug 2028 Thu Dwadashi | |
| 15 Sept 2028 Fri | Indira Ekadashi | Bhadrapada Krishna | 15 Sept 2028 Fri Ekadashi | 13:43, 15 Sept– 19:00, 15 Sept | 16 Sept 2028 Sat Dwadashi | |
| 29 Sept 2028 Fri | Pashankusha Ekadashi | Ashwina Shukla | 29 Sept 2028 Fri Ekadashi | 12:07, 29 Sept– 18:44, 29 Sept | 30 Sept 2028 Sat Dwadashi | |
| 14 Oct 2028 Sat | Rama Ekadashi | Ashwina Krishna | 14 Oct 2028 Sat Ekadashi | 22:29, 14 Oct– 03:41, 15 Oct | 15 Oct 2028 Sun Dwadashi | |
| 28 Oct 2028 Sat | Prabodhini Ekadashi | Kartika Shukla | 29 Oct 2028 Sun Dwadashi | — | 30 Oct 2028 Mon Dwadashi |
fast moved off the listed day